VARCO SERVICE LOOP KIT, ELECTRICAL:92 feet, 10109545-005,110022-1R,124458-200-B,30156378-92-20-20
| 946963-010 | CABLE-3 CONDUCTOR, 14 AWG, UNARMORED, EXANE | NOV |
| 947642-006:58P | CONN-CABLE CLAMP, SHELL MS#14 | NOV |
| M614000129-200-25-3-B | SERVICE LOOP | NOV |
| M614003360-1 | Assembly Cable Ph100 | NOV |
| P614000139 | Cable Pipe Handler Retention | NOV |
| 30183284-200-25-3-B | Signal cable Varco TDS-11 | NOV |
| 30181755-100-B | Signal cable TDS 11 Consol 1 | NOV |
| 30181756-100-B | Siqnal kabeli TDS 11 Consol 2 | NOV |
| 30175021-86-200 | SERVICE LOOP 30175021-86-200 Varco TDS-11SA | NOV |
| 30175019-86- 200 |
SERVICE LOOP KIT, 777 MCM (TDS to mid Derrick) System Electrical: UL Installation Type: Portable Service Loop Length: 86 ft Aux. Loop Length: 200 ft |
NOV |
| 128929-135-25- 4-B |
DERRICK LEG CABLE KIT, 777MCM – UL | NOV |
| 30181755-200-B | VDC CABLE ASSEMBLY, EEx/Non-EEx – 200 FT | NOV |
| 5863 | / Tarp,Hose,ServiceLoop,57inx75ft,w/Grommets | TESCO |
| 119561-PL | NOV | |
| 119561-SL | NOV | |
| EX-13-3-D-C24-386SN | NOV | |
| RIG-R15S7-24-M-BK | NOV | |
| RIG-R15S7-24-M-W | NOV | |
| RIG-R15S7-24-M-R | NOV | |
| EX-13-2-24-C24-R386PN-BK-NKW | NOV | |
| EX-13-2-24-C24-R386PN-W-NKW | NOV | |
| EX-13-2-24-C24-R386PN-R-NKW | NOV | |
| 117513-SL-RED-16 | NOV | |
| 117513-SL-WHT-17 | NOV | |
| 117513-SL-BLK-18 | NOV | |
| 117513-PF-RED-20 | NOV | |
| 117513-PF-WHT-21 | NOV | |
| 117513-PF-BLK-22 | NOV | |
| 2251 | Insert,CordEnd,Female,20Shell,37S | TESCO |
| 4108 | TESCO | |
| 6619 | TESCO | |
| 12411 | TESCO | |
| 13626 | Cable,Bostrig,600V,110°C,#14,4C | TESCO |
| 15965 | Connector,Cable,90°Elb,34″,SR,(0.310″-0.560″) | TESCO |
| 730780 | Service Loop,225-ft lg,250-EMI-400 | TESCO |
| 730841 | TESCO | |
| 730843 | Cord,Ext,Blower Motor,EMI 400,#14,7C,69M | TESCO |
| 730846 | Cable Set,69m,Service Loop,EMI 400 | TESCO |
| 730870 | Cable gland, straight, steel, thread, 34″ (for cord 11.0 – 14.3 mm) Gland,Cable,Ex,Str,34″MNPT,(Grommet 11.0mm-14.3mm) | TESCO |
| 730873 | Cord,Pigtail,Male,Robotics”A”,EMI 400,#14,37C,3M | TESCO |
| 730876 | Cord Set,Pgtl,Male,Power,EMI 400,313 MCM,1C,3M | TESCO |
| 770256 | Electric cord with fork ends, for the shaft position sensor of the drive EM SVP model EMI400, 24 Volt Cord, Pigtail, Encoder, EMI 400 | TESCO |
| 770611 | Cord,Ext,Motor Pwr,Phase ‘A’,EXI 600,535 MCM,1C,69M | TESCO |
| 770665 | TESCO | |
| 5052683 | Cord,Pigtail,Elec,T.D,Auxiliary Motors & Heaters #1212C,3M | TESCO |
| 970285 | ENCODER CABLE | TESCO |
| 840069 | TESCO | |
| 86453-2-125 | GRIP,CABLE,DOUBLE EYE,SPLIT MESH | NOV |
| 30183911-030-P | ASSY,CABLE 37 COND,W/CONNECTORS(EEx)N.I.S. | NOV |
| M361000205 | BRACKET,CABLE CLAMP,ST-80CL | NOV |
| 30174116 | SLEEVE,CABLE | NOV |
| 30174115 | CABLE,SAFETY,36″ | NOV |
| M364000350-5 | CABLE,REMOTE CONTROL | NOV |
| 76871-2 | CABLE, POWER,777MCM,TDS | NOV |
| 108420-13 | COVER ASSY,CABLE (114FT) | NOV |
| 108420-12 | COVER ASSY,CABLE (105FT) | NOV |
| 108420-11 | COVER ASSY,CABLE (115FT) | NOV |
| 108420-9 | COVER ASSY,CABLE (100FT) | NOV |
| 108420-3 | COVER ASSY,CABLE (110FT) | NOV |
| 108420-6 | COVER ASSY,CABLE (47FT.) | NOV |
| 108420-5 | COVER ASSY,CABLE (52FT.) | NOV |
| 85468 | CABLE,MULTI-CONDUCTOR,(7/C) | NOV |
| 56608-03 | CONNECTOR,CABLE | NOV |
| 108420-2 | COVER ASSY,CABLE (86 FT.) | NOV |
| 108420-1 | COVER ASSY,CABLE (92FT.) | NOV |
| 30156378-96-20-20 | AUX POWER COMPOSITE SERVICE LOOP | NOV |
| 30156378-115-50-30 | AUX POWER COMPOSITE SERVICE LOOP | NOV |
| 30156378-114-30-30 | AUX POWER COMPOSITE SERVICE LOOP | NOV |
| 30156378-110-30-30 | AUX POWER COMPOSITE SERVICE LOOP | NOV |
| 30156378-105-30-30 | AUX POWER COMPOSITE SERVICE LOOP | NOV |
| 30156378-101-30-30 | AUX POWER COMPOSITE SERVICE LOOP | NOV |
| 30156378-100-30-30 | AUX POWER COMPOSITE SERVICE LOOP | NOV |
| 30156378-92-20-20 | AUX POWER COMPOSITE SERVICE LOOP | NOV |
| 30156378-92-30-30 | AUX POWER COMPOSITE SERVICE LOOP | NOV |
| 30156378-87-20-20 | AUX POWER COMPOSITE SERVICE LOOP | NOV |
| 30156378-86-20-20 | AUX POWER COMPOSITE SERVICE LOOP | NOV |
| 140966-96-20-20 | POWER LOOP ASSY (646 MCM) | NOV |
| 140966-115-20-20 | POWER LOOP ASSY (646 MCM) | NOV |
| 140966-114-20-20 | POWER LOOP ASSY (646 MCM) | NOV |
| 140966-110-20-20 | POWER LOOP ASSY (646 MCM) | NOV |
| 140966-105-35-30 | POWER LOOP ASSY (646 MCM) | NOV |
| 140966-101-20-20 | POWER LOOP ASSY (646 MCM) | NOV |
| 140966-100-20-20 | POWER LOOP ASSY (646 MCM) | NOV |
| 140966-92-20-20 | POWER LOOP ASSY (646 MCM) | NOV |
| 140966-87-20-20 | POWER LOOP ASSY (646 MCM) | NOV |
| 140966-86-30-30 | POWER LOOP ASSY (646 MCM) | NOV |
| 140966-86-20-20 | POWER LOOP ASSY (646 MCM) | NOV |
| 30170945-96-30-30 | CONTROL COMPOSITE SERVICE LOOP | NOV |
| 30170945-115-30-30 | CONTROL COMPOSITE SERVICE LOOP | NOV |
| 30170945-114-30-30 | CONTROL COMPOSITE SERVICE LOOP | NOV |
| 30170945-110-30-30 | CONTROL COMPOSITE SERVICE LOOP | NOV |
| 30170945-105-30-50 | CONTROL COMPOSITE SERVICE LOOP | NOV |
| 30170945-101-30-30 | CONTROL COMPOSITE SERVICE LOOP | NOV |
| 30170945-100-30-30 | CONTROL COMPOSITE SERVICE LOOP | NOV |
| 30170945-87-30-30 | CONTROL COMPOSITE SERVICE LOOP | NOV |
| 30170945-86-30-30 | CONTROL COMPOSITE SERVICE LOOP | NOV |
| 120997 | BRACKET, SERVICE LOOP | NOV |
| 30173225 | Electrical Service Loop Kit, TDS | NOV |
| 109600 | Service Loop, Fluid | NOV |
| 30181409 | WELDMENT,GUARD,CONTROL CABLES | NOV |
| 10109545-005 | SERVICE LOOP KIT, ELECTRICAL: 92 feet, Non-Retract | NOV |
| 10112082-002 | SERVICE LOOP, FLUIDS: 92 feet, Non-Retract | NOV |
| 30171628 | CABLE CLAMP | NOV |
| 120997-1 | BRACKET , SERVICE LOOP | NOV |
| 78725-06 | FERRULE (GRAY) | NOV |
| 30156332-1.5-08 | 1.5mm X 8 TSP BLUE CABLE,LOW HALGOEN | NOV |
| 30156332-1.5-01 | 1.5mm X 1 TSP BLUE CABLE,LOW HALOGEN | NOV |
| 112398-504 | CABLE ASSEMBLY,MOTOR GUARD | NOV |
| 30156341-4 | EARTH CABLE 4mm,GRN/YEL | NOV |
| 76871-3 | CABLE,GROUND,444 | NOV |
| 56627-03 | 1.5mm X 3 TSP BLUE CABLE | NOV |
| M614002958-03 | GLAND CABLE,EEex NON-ARMOURED | NOV |
| M614002958-05 | GLAND,EEx d,NON-ARMOURED CABLE,20mm | NOV |
| 16689651-501 | CABLE CRIMP,STAINLESS STEEL | NOV |
| 30156341-70 | CABLE,EARTHING,LOW HALOGEN,MUD RESIST,70mm | NOV |
| 30115911 | CABLE TRAY | NOV |
| 30125583 | LIFT CABLE ASSY,CLAMP CYL | NOV |
| 30115910 | BRACKET , CABLE TRAY | NOV |
| 30115909 | BRACKET ,CABLE- TRAY | NOV |
| 119888-100-25 | CABLE TRAY, 1 00mm | NOV |
| 5122O-2 | CABLE RETAINING φ.063 72° LONG | NOV |
| 10078156-001 | CABLE-ASSY,TRANSDUCER ININE UNARMOURE | NOV |
| 30175021-75-200 | 75FT EEx POWER SERVICE L0OP AND 200 FT EEx CONTROL LOOPS WITH 3 FT TOOL-END PIGTAILS TO FIT EEx TDS-11SA. | NOV |
| 30175021-65-200 | 65FT EEx POWER SERVICE LOOP AND 200 FT EEx CONTROL LOOPS WITH 3 FT TOOL-END PIGTAILS TO FIT EEx TDS-11SA. PIGTAILS TO FIT EEx TDS-11SA. | NOV |
| 30175021-101-215 | 101FT EEx POWER SERVICE LOOP AND 215 FT EEx CONTROL LOOPS WITH 3 FT TOOL-END | NOV |
| 30175021-DWG | DRAWING,KIT, SERVICE LOOP (W/ 777 MCM POWER) | NOV |
| 946968-057 | CABLE-FO, SC- -ST, MM, DUPLEX 9 FT | NOV |
| 30155934-XXX | CABLEASSY,AUXPOWER(18COND.) | NOV |
| 30157551-XXX | CABLEASSY,COMPOSITE(42COND.) | NOV |
| 51220-4 | CABLE,NYLONCOATED, | NOV |
| 51219-6 | FERRULE,CABLE | NOV |
| 30173225-DWG | Drawing, Service Loop Kit, Electrical | NOV |
| 30170945-92-30-30 | Service Loop, Controls | NOV |
| 140966-20-20 | Service Loop, Power (2 each) | NOV |
| 30156378-92-30-20-20 | Service Loop, Auxiliary Power | NOV |
| 109600-DWG | Drawing, TDS Fluids Loop | NOV |
| 109600-BSC | TDS Fluids Loop, 92 foot | NOV |
| 730874 | Cord,Pgtl,Male,Sensors”T”,EMI 400,#16,12Pr,3m | TESCO |
| 730875 | Cord,Pgtl,Male,Blower Motor,EMI 400,#14,7C,3M | TESCO |
| 730877 | Cord,Pgtl,Male,Ground Cable,EMI 400,40,1C,3M | TESCO |
| 12948 | 099 - Cord,Pgtl,Male,Robotics”A”,#14,37C,3.1m,Pyle,HMI/HC I/HXI *In Stock* |
TESCO |
| 3503 | 100 – Grip,Cable,1610lb,(1.00″-1.24″),1 Eye,Lace Closing **2 Week Delivery** |
TESCO |
| 12949 | 103 - Cord,Pgtl,Female,Robotics”A”,#14,37C,3.1m,Pyle,HMI/ HCI/HXI **3 Week Delivery** |
TESCO |
| 908 | 111 – Grip,Cable,2150lb,(1.75″-1.99″),1Eye,LaceClosing **2 Week Delivery** |
TESCO |
| 909 | 112 – Grip,Cable,1610lb,(1.25″-1.49″),1Eye,LaceClosing *In Stock* |
TESCO |
| 4889 | 113 – Grip,Cable,3260lb,(2.00″-2.49″),1Eye,LaceClosing **2 Week Delivery** |
TESCO |
| 4109 | 133 - Cord,Pgtl,Female,Robotics”B”,#14,37C,49m,HPUSkid **3 Week Delivery** |
TESCO |
| 114729-PL-676-20 | CONNECTOR, QD,PIN,INLINE | NOV |
| 10055062-001 | CABLE, FIBER OPTIC, SC—ST, MM, DUPLEX, 9FT | NOV |
| 10627398-001 | KIT,ZONE 2 HMI WITH 9FT PIGTAILS AND 150FT CABLE ASSEMBLIES | NOV |
| 10627398-002 | KIT,ZONE 2 HM WITH 20FT PIGTAILS AND 150FT CABLE ASSEMBLIES | NOV |
| 10627398-004 | KIT,ZONE 2 HM WITH 20FT PIGTAILS AND 200FT CABLE ASSEMBLIES | NOV |
| 10028823-001 | CABLE ASSY,3C POWER,200FT | NOV |
| 10052381-001 | CABLE ASSY,FIBER OPTIC,200FT | NOV |
| 10623753-001 | CABLE ASSY,3C POWER,150FT | NOV |
| 10052379-001 | CABLE ASSY,FIBER OPTIC,150FT | NOV |
| 56625-2.5-07 | CABLE,ELECTRICAL,COMPOSITE,7C (2 EACH) | NOV |
| 88391 | LUG,CABLE 2/0,1-HOLE (FOR 1/2”STUD) | NOV |
| M611004362-300-25-9-B | CABLE AND CONNECTOR ASSY,12TSP IS,BLUE,EEX& NON-EEx | NOV |
| M611004361-300-25-9-B | CABLE AND CONNECTOR ASSY,42/C COMPOSITE,NO COLOR,EEX & NON-EEx | NOV |
| M611004360-300-25-9-B | CABLE AND CONNECTOR ASSY,7/C AUX POWER,COLOR WHT,EEX & NON-EEx | NOV |
| M611004362-250-25-9-B | CABLE AND CONNECTOR ASSY,12TSP IS,BLUE EEX& NON-EEx | NOV |
| M611004361-250-25-9-B | CABLE AND CONNECTOR ASSY,42/C COMPOSITE,NO COLOR,EEX & NON-EEx | NOV |
| M611004360-250-25-9-B | & NON-EExCABLE AND CONNECTOR ASSY,7/C AUX POWERCOLOR WHT,EEX & NON-EEx | NOV |
| M611004362-200-25-9-B | CABLE AND CONNECTOR ASSY,12TSP IS,BLUE EEx&NON-EEx | NOV |
| M611004361-200-25-9-B | CABLE AND CONNECTOR ASSY,42/C COMPOSITE NO COLOR,EEX & NON-EEx | NOV |
| M611004360-200-25-9-B | CABLE AND CONNECTOR ASSY,7/C AUX POWER COLOR WHT,EEX & NON-EEX | NOV |
| 125093-XXX | CABLE ASSY,EARTHING (444MCM) | NOV |
| M614004044-RED-XXX-X | CABLE ASSY,POWER,W/CONNECTOR RED (646MCM) | NOV |
| M614004044-WHT-XXX-X | CABLE ASSY,POWER,W/CONNECTOR WHT(646MCM) | NOV |
| M614004044-BLK-XXX-X | CABLE ASSY,POWER,W/CONNECTOR BLK (646MCM) | NOV |
| 30157672-9-P | 1.5 mm2 x 3C | NOV |
| 30182086 | 1.5 mm2 x 3C | NOV |
| M611004359-73-5-9-B | 777MCM x 3C +2/0 x 3C | NOV |
| M611004367-BLK-10 | 646MCM x 1C | NOV |
| M611004367-RED-10 | 646MCM x 1C | NOV |
| 76871-4 | 4/0 AWG | NOV |
| M614004368-01-12 | 2.5 mm2 x 7C | NOV |
| 30182084 | 16.0 mm2 x 4C | NOV |
| 10472924-001 | FLUIDS LOOP (IDS-350PE TO MID DERRICK) Loop Length: 70 ft Hose Total Length: 81 ft |
NOV |
| 10471051-002 | AUXILIARY LOOPS KIT (IDS-350 TO CONTROL HOUSE) System Electrical: EEx Installation Type: Portable/Fixed Auxiliary Loop Length: 250 ft Loop Total Length: 284 ft |
NOV |
| 10964370-003 | POWER LOOP, 777 MCM, HIGH AMPS (MID DERRICK TO CONTROL HOUSE) System Electrical: EEx Installation Type: Portable/Fixed Service Loop Length: 185 ft Loop Total Length: 215 ft |
NOV |
| 10479115-001 | FLUIDS LOOP (MID DERRICK TO CONTROL HOUSE) Loop Length: 135 ft Hose Total Length: 164 ft |
NOV |
| 10479635-003 | CABLE KIT, INCOMING POWER – 75 FT (connection between generator & drivehouse) | NOV |
| 10455352-002 | SKID POWER, CABLE ASSY (QTY 2: 1 HPU + 1 COOLING) | NOV |
| 10455354-002 | WATER COOLING CONTROL, CABLE ASSY | NOV |
| 10091623-006 | HPU CONTROL, CABLE ASSY | NOV |
| 30181755 | CABLE ASSEMBLY, 7/C x 1.5mm ConneCtorized, (EEx / NON EEx) | NOV |
| 30181756 | CABLE ASSEMBLY, PROFIBUS (EEx / NON-EEx) | NOV |
| 125274 | CABLE Kit, InComing Power | NOV |
| 30157552 | CABLE Kit, JUmper (EEX/NON-EEX) | NOV |
| 30170508 | Kit, Wire1ine | NOV |
| 10627398-003 | HMI KIT, TOUCH SCREEN, WITH 200 FT CABLE | NOV |
| M614002958-09_OBS | GLAND,CABLE,NON-ARMORED Ex | NOV |
| 110078-F12 | FERRULE, SAFETY CABLE φ032 | NOV |
| M614000373 | CABLE,4 TSP,18 AWG | NOV |
| M614002915-09 | GLAND, CABLE. AMOURED, M25 X 1.5 | NOV |
| 55500-526 | TIE, CABLE (TY- RAP) | NOV |
| 11003528-005 | DERRICK LEG CABLE KIT,777MCM-UL-145FT | NOV |
| 10091623-007 | VDC CABLE ASSEMBLY,Eex/Non-Eex-50 FT | NOV |
| 10030941-006 | VDC PROFIBUS CABLE,Eex/Non-Eex-50 FT | NOV |
| M614002958-17_OBS | GLAND,CABLE,NON-ARMOURED,NON-POTTED,M50 X 1.5 | NOV |
| M614002913-13 | GLAND,CABLE,ARMOURED,M40 X 1.5 | NOV |
| M614002913-07 | GLAND,CABLE,ARMOURED,M25 X 1.5 | NOV |
| M614002913-04 | GLAND,CABLE,ARMOURED,1/2-14 NPT | NOV |
| 83444-09 | GLAND,CABLE,ARMOURED,M40 X 1.5 | NOV |
| 56627-07 | CABLE,SHIPBOARD,TSP | NOV |
| 56627-01 | CABLE,SHIPBOARD,TSP | NOV |
| 30182084-501 | CABLE ASSY,PIGTAIL,POWER ,80 FT. | NOV |
| 30181755-80-P | CABLE ASSY,PIGTAIL,CONTROLS,80 FT | NOV |
| 112634-L-60 | MARKER ELECT.WIRE & CABLE | NOV |
| 112634-L-30 | MARKER ELECT.WIRE & CABLE | NOV |
| 86625-05A | GLAND,ARMORED CABLE | NOV |
| 56625-25-04 | CABLE,SHIPBOARD-TWISTED/SHIELDED | NOV |
| 17456680-003 | CONNECTOR CABLE ASSY,RED | NOV |
| 17456680-002 | CONNECTOR CABLE ASSY,WHITE | NOV |
| 17456680-001 | CONNECTOR CABLE ASSY,BLACK | NOV |
| M614003360-I | ASSY,CABLE | NOV |
| 0000-9609-72 | CABLE-3 CONDUCTOR,14 AWG,UNARMORED,EXANE | NOV |
| 0000-6804-42 | CABLE-1 PAR,20 AWG,BLUE STRPE | NOV |
| 09T00069 | CABLE-1 PAIR,18 AWG | NOV |
| 30183959-200-25-8-B | NOV | |
| M614005278-200-25-8-B | NOV | |
| 126498-200-25-6.5-B | NOV | |
| 30122243 | NOV |
Write your message here and send it to us