Nov Varco TDS11SA Top Drive Service Loop Cable Spare Part
Here attached our cable’s part number for you take a reference:
| 83324 | COMPOUND,ANTI-SEIZE*SCD* |
| 87975 | CABLE,2,4-COND,TW.PR,IND/SHIELD-PVC*SCD* |
| 110076 | (MT)CABLE,ARMORED,MULTI CONDUCTOR / SEE |
| 115879 | PLATE,MOUNT,CABLE (P) |
| 116868 | BRACKET,SERVICE LOOP,WELDMENT/MACHINING |
| 118993 | CABLE,INSULATED,1-CONDUCTOR |
| 30126526 | COMPOUND, POTTING, EPOXY (Eexd) – c/w MS |
| 30156220 | CABLE,PROFIBUS,FIXED INSTALLATION |
| 0000-6973-38 | PLC-SIE,CONN,PROFI,90 DEG W/PG |
| 0000-6999-19 | PLC,CONN,PROFIBUS (replaces 122627-34) |
| 10647205-001 | CONN-PLUG, 7 SOCKETS W/INLINE RECEPTACLE |
| 10647226-001 | CONN-PLUG, 7 SOCKETS W/INLINE RECEPTACLE |
| 108235-23 | BLOCK,PWR TERM |
| 110022-1B | TDS9S RECEPT, POWER BLACK |
| 110022-1R | TDS9S RECEPT, POWER RED |
| 110022-1W | TDS9S RECEPT, POWER WHITE |
| 110078-FL2 | (MT)FERRULE, SAFETY CABLE |
| 1102-0505-01 | E1049-21 CONN-PLUG, 1M, 777 MCM, BLK, W/CAP |
| 1102-0507-01 | E1049-23 CONN-PLUG,1M,777 MCM,RED,W/CAP |
| 1102-0510-01 | E1049-26 CONN-PLUG 1 M, 777MCM, WHT W/CAP |
| 114724-BLK-50-P | CABLE ASSY, POWER W/CONNECTOR BLK (646MC |
| 114724-RED-50-P | CABLE ASSY, POWER W/CONNECTOR, RED (646M |
| 114724-WHT-50-P | CABLE ASSY, POWER W/CONNECTOR WHT (646MC |
| 114729-PL-676-18 | CONNECTOR, QD,PIN,INLINE |
| 114729-SL-676-18 | SOCKET,W/INLINE SHELL |
| 114869-PL-BLK | CONNECTOR,POWER,QD,PIN/INLINE,BLACK |
| 114869-PL-RED | CONNECTOR,POWER,QD,PIN/INLINE,RED |
| 114869-PL-WHT | CONNECTOR,POWER,QD,PIN/INLINE,WHITE |
| 114869-SB-BLK | CONNECTOR,POWER,QD,SKT/FLNG,BULKHD,BLACK (MTO) |
| 114869-SB-RED | CONNECTOR,POWER,QD,SKT/FLNG,BULKHD,RED |
| 114869-SB-WHT | CONNECTOR,POWER,QD,SKT/FLNG,BULKHD,WHITE (MTO) |
| 114869-SL-WHT | CONNECTOR,POWER,QD,SOCKET/INLINE,WHITE |
| 115583-150 | TRAY,CABLE,150MM X 3 METERS**SCD** |
| 116868-500 | BRACKET,SERVICE LOOP,WELDMENT/MACHINING |
| 117121-500 | TIE,CABLE,NYLON,HD |
| 117339-200 | CABLE,EARTHING,20′,ASSY,TDS9S |
| 117393-001 | CABLES AND CLAMPS |
| 117513-PF-WHT | CONNECTOR, QD, PIN W/INLINE FLANGE |
| 117513-SL-WHT | CONNECTOR,QD,POWER,444,SKT/INLINE,WHITE |
| 122443-9-H | CABLE,PIGTAIL,5TSP,TDS10 |
| 122517-200-25-3-B | CABLE,ASSEMBLY, 42 COND. |
| 122517-200-25-6.5-B | LOOP,SERVICE,COMPOSITE,TDS10 |
| 122718-01-20 | PIGTAIL,ASSY,42-CONDUCTOR |
| 123073-501 | SERVICE-LOOP,BRACKET,RH,TDS10 |
| 123985-100-B | CABLE,COMPOSITE,ASSY,TDS10 |
| 124458-100-B | ASSEMBLY,JUMPER CABLE-18 COND |
| 124458-150-B | ASSEMBLY,JUMPER CABLE-18 COND |
| 124458-200-B | ASSEMBLY,JUMPER CABLE-18 COND |
| 124459-01-20 | PIGTAIL ASSEMBLY-18 COND, 19 PIN CONN |
| 124977-100 | CABLE KIT, JUMPER |
| 125093-50 | CABLE ASSY, EARTHING (444MCM), ASSY |
| 125989-153D-S339SN-N | CONNECTOR,PYLE NATIONAL,SHELL 28 PIN EEX |
| 126498-200-25-3-B | SERVICE LOOP: ELECT CONTROL LOOP |
| 126498-215-25-3-B | LOOP,SERVICE,COMP,EEX,ASSY |
| 126800-01-20 | PIGTAIL,ASSY,42COND EEX |
| 126801-01-20 | ASSY,PIGTAIL,18-COND,EEX |
| 127421-150-B | CABLE ASSEMBLY, 5 TSP (EEX) (MTO) |
| 128929-135-25-4-B | CABLE |
| 30150515-135-25-4-B | LOOP,SERVICE,DERRICK,EUR,ASSY |
| 30155509-BLK | CONNECTOR,POWER,EEX,INLINE |
| 30155509-RED | Силовой разъем красный |
| 30155509-WHT | Силовой разъем красный |
| 30155510-FP-50-BLK | POWER SERVICE LOOP CONNECTOR |
| 30156341-16 | CABLE,EARTHING(YEL-GRN)LOW HAL,MUD RES |
| 30175017-86-4-3-B | CABLE |
| 30175018-86-4-3-B | SERVICE LOOP ASSY, POWER (EEX) 777MCM |
| 30175019-86-200 | KIT,SERVICE LOOP,777 MCM W/QDS |
| 30175130-200-25-8-B | ASSY,SERVICE LOOP,POWER 313MCM TYPE VFD |
| 30175883-101-4-3-B | ASSY,SERVICE LOOP POWER,646MCM,VFD (replaces 116779-101-4-3-B) |
| 30175883-86-4-3-B | ASSY,SERVICE LOOP POWER,646MCM,VFD |
| 30181756-200-B | CABLE,DRILLER’S-CONSOLE(EEX/NON-ATEX)IDS |
| 30181884-9 | PIGTAIL,7/CX1.5MM,W/7PIN-CONN,ATEX EExd |
| 30181908-9 | ASSY,PIGTAIL,PROFIBUS,7-PIN-CONN(ATEX) |
| 30183959-200-25-4-B | CABLE ASSY SERVICE LOOP 18 COND. |
| 51219-02 | Spart Ferrule Cable |
| 51220-02 | Cable, Nylon Coated |
| 53300-523 | Кабельный хомут |
| 53300-526 | Кабельный хомут |
| 53300-527 | Кабельный хомут |
| 53300-529 | Кабельный хомут |
| 56625-1.5-03 | CABLE,SHPBD MLTCR IEC92-3 |
| 56625-1.5-07 | (MT)CABLE,SHPBD MLTCR IEC92-3 |
| 56625-16-04 | CABLE,SHPBD MLTCR IEC92-3 |
| 56625-2.5-04 | CABLE EXANE 4 CONDUCTOR 2.5 SQ MM W/TINNED |
| 56625-6.0-04 | CABLE,SHPBD MLTCR IEC92-3 *See Text* |
| 56626-03 | CABLE,SHPBD T/SPR IEC92-3 |
| 6888003+20 | PLUG CABLE CONN |
| 77992-1080 | TDS-3 PYLE POTTING CMPD |
| 78725-04 | Наконечник кабельный |
| 946941-001 | CABLE-1 PAIR, 18 AWG,BLUE STRIPE |
| 946941-114 | CABLE-1 PAIR, 18 AWG |
| 946941-202:58P | WIRE, LSZH, 1.5mm, GREEN/YELLOW, H10248A-0006216 |
| 946941-218:58P | WIRE, LSZH, 0.75mm, GREY,H10248A-000788 |
| 946941-219:58P | WIRE, LSZH, 0.75mm, VIOLET,H10248A-000718 |
| 946941-220:58P | WIRE, LSZH, 0.75mm, VIOLET/BLACK, H10248A-0007018 |
| 946941-221:58P | WIRE, LSZH, 1.5mm, VIOLET, H10248A-000716 |
| 946941-222:58P | WIRE, LSZH, 1.5mm, VIOLET/BLACK, H10248A-0007016 |
| 946963-010 | CABLE-3 CONDUCTOR, 14 AWG, UNARMORED, EXANE |
| 947642-006:58P | CONN-CABLE CLAMP, SHELL MS#14 |
| M614000129-200-25-3-B | SERVICE LOOP |
| M614003360-1 | Assembly Cable Ph100 |
| P614000139 | Cable Pipe Handler Retention |
| 30183284-200-25-3-B | Signal cable Varco TDS-11 |
| 30181755-100-B | Signal cable TDS 11 Consol 1 |
| 30181756-100-B | Siqnal kabeli TDS 11 Consol 2 |
| 30175021-86-200 | SERVICE LOOP 30175021-86-200 Varco TDS-11SA |
| 30175019-86- 200 |
SERVICE LOOP KIT, 777 MCM (TDS to mid Derrick) System Electrical: UL Installation Type: Portable Service Loop Length: 86 ft Aux. Loop Length: 200 ft |
| 128929-135-25- 4-B |
DERRICK LEG CABLE KIT, 777MCM – UL |
| 30181755-200-B | VDC CABLE ASSEMBLY, EEx/Non-EEx – 200 FT |
| 5863 | / Tarp,Hose,ServiceLoop,57inx75ft,w/Grommets |
| 119561-PL | |
| 119561-SL | |
| EX-13-3-D-C24-386SN | |
| RIG-R15S7-24-M-BK | |
| RIG-R15S7-24-M-W | |
| RIG-R15S7-24-M-R | |
| EX-13-2-24-C24-R386PN-BK-NKW | |
| EX-13-2-24-C24-R386PN-W-NKW | |
| EX-13-2-24-C24-R386PN-R-NKW | |
| 117513-SL-RED-16 | |
| 117513-SL-WHT-17 | |
| 117513-SL-BLK-18 | |
| 117513-PF-RED-20 | |
| 117513-PF-WHT-21 | |
| 117513-PF-BLK-22 | |
| 2251 | Insert,CordEnd,Female,20Shell,37S |
| 4108 | |
| 6619 | |
| 12411 | |
| 13626 | Cable,Bostrig,600V,110°C,#14,4C |
| 15965 | Connector,Cable,90°Elb,34″,SR,(0.310″-0.560″) |
| 730780 | Service Loop,225-ft lg,250-EMI-400 |
| 730841 | |
| 730843 | Cord,Ext,Blower Motor,EMI 400,#14,7C,69M |
| 730846 | Cable Set,69m,Service Loop,EMI 400 |
| 730870 | Cable gland, straight, steel, thread, 34″ (for cord 11.0 – 14.3 mm) Gland,Cable,Ex,Str,34″MNPT,(Grommet 11.0mm-14.3mm) |
| 730873 | Cord,Pigtail,Male,Robotics”A”,EMI 400,#14,37C,3M |
| 730876 | Cord Set,Pgtl,Male,Power,EMI 400,313 MCM,1C,3M |
| 770256 | Electric cord with fork ends, for the shaft position sensor of the drive EM SVP model EMI400, 24 Volt Cord, Pigtail, Encoder, EMI 400 |
| 770611 | Cord,Ext,Motor Pwr,Phase ‘A’,EXI 600,535 MCM,1C,69M |
| 770665 | |
| 5052683 | Cord,Pigtail,Elec,T.D,Auxiliary Motors & Heaters #1212C,3M |
| 970285 | ENCODER CABLE |
| 840069 | |
| 86453-2-125 | GRIP,CABLE,DOUBLE EYE,SPLIT MESH |
| 30183911-030-P | ASSY,CABLE 37 COND,W/CONNECTORS(EEx)N.I.S. |
| M361000205 | BRACKET,CABLE CLAMP,ST-80CL |
| 30174116 | SLEEVE,CABLE |
| 30174115 | CABLE,SAFETY,36″ |
| M364000350-5 | CABLE,REMOTE CONTROL |
| 76871-2 | CABLE, POWER,777MCM,TDS |
| 108420-13 | COVER ASSY,CABLE (114FT) |
| 108420-12 | COVER ASSY,CABLE (105FT) |
| 108420-11 | COVER ASSY,CABLE (115FT) |
| 108420-9 | COVER ASSY,CABLE (100FT) |
| 108420-3 | COVER ASSY,CABLE (110FT) |
| 108420-6 | COVER ASSY,CABLE (47FT.) |
| 108420-5 | COVER ASSY,CABLE (52FT.) |
| 85468 | CABLE,MULTI-CONDUCTOR,(7/C) |
| 56608-03 | CONNECTOR,CABLE |
| 108420-2 | COVER ASSY,CABLE (86 FT.) |
| 108420-1 | COVER ASSY,CABLE (92FT.) |
| 30156378-96-20-20 | AUX POWER COMPOSITE SERVICE LOOP |
| 30156378-115-50-30 | AUX POWER COMPOSITE SERVICE LOOP |
| 30156378-114-30-30 | AUX POWER COMPOSITE SERVICE LOOP |
| 30156378-110-30-30 | AUX POWER COMPOSITE SERVICE LOOP |
| 30156378-105-30-30 | AUX POWER COMPOSITE SERVICE LOOP |
| 30156378-101-30-30 | AUX POWER COMPOSITE SERVICE LOOP |
| 30156378-100-30-30 | AUX POWER COMPOSITE SERVICE LOOP |
| 30156378-92-20-20 | AUX POWER COMPOSITE SERVICE LOOP |
| 30156378-92-30-30 | AUX POWER COMPOSITE SERVICE LOOP |
| 30156378-87-20-20 | AUX POWER COMPOSITE SERVICE LOOP |
| 30156378-86-20-20 | AUX POWER COMPOSITE SERVICE LOOP |
| 140966-96-20-20 | POWER LOOP ASSY (646 MCM) |
| 140966-115-20-20 | POWER LOOP ASSY (646 MCM) |
| 140966-114-20-20 | POWER LOOP ASSY (646 MCM) |
| 140966-110-20-20 | POWER LOOP ASSY (646 MCM) |
| 140966-105-35-30 | POWER LOOP ASSY (646 MCM) |
| 140966-101-20-20 | POWER LOOP ASSY (646 MCM) |
| 140966-100-20-20 | POWER LOOP ASSY (646 MCM) |
| 140966-92-20-20 | POWER LOOP ASSY (646 MCM) |
| 140966-87-20-20 | POWER LOOP ASSY (646 MCM) |
| 140966-86-30-30 | POWER LOOP ASSY (646 MCM) |
| 140966-86-20-20 | POWER LOOP ASSY (646 MCM) |
| 30170945-96-30-30 | CONTROL COMPOSITE SERVICE LOOP |
| 30170945-115-30-30 | CONTROL COMPOSITE SERVICE LOOP |
| 30170945-114-30-30 | CONTROL COMPOSITE SERVICE LOOP |
| 30170945-110-30-30 | CONTROL COMPOSITE SERVICE LOOP |
| 30170945-105-30-50 | CONTROL COMPOSITE SERVICE LOOP |
| 30170945-101-30-30 | CONTROL COMPOSITE SERVICE LOOP |
| 30170945-100-30-30 | CONTROL COMPOSITE SERVICE LOOP |
| 30170945-87-30-30 | CONTROL COMPOSITE SERVICE LOOP |
| 30170945-86-30-30 | CONTROL COMPOSITE SERVICE LOOP |
| 120997 | BRACKET, SERVICE LOOP |
| 30173225 | Electrical Service Loop Kit, TDS |
| 109600 | Service Loop, Fluid |
| 30181409 | WELDMENT,GUARD,CONTROL CABLES |
| 10109545-005 | SERVICE LOOP KIT, ELECTRICAL: 92 feet, Non-Retract |
| 10112082-002 | SERVICE LOOP, FLUIDS: 92 feet, Non-Retract |
| 30171628 | CABLE CLAMP |
| 120997-1 | BRACKET , SERVICE LOOP |
| 78725-06 | FERRULE (GRAY) |
| 30156332-1.5-08 | 1.5mm X 8 TSP BLUE CABLE,LOW HALGOEN |
| 30156332-1.5-01 | 1.5mm X 1 TSP BLUE CABLE,LOW HALOGEN |
| 112398-504 | CABLE ASSEMBLY,MOTOR GUARD |
| 30156341-4 | EARTH CABLE 4mm,GRN/YEL |
| 76871-3 | CABLE,GROUND,444 |
| 56627-03 | 1.5mm X 3 TSP BLUE CABLE |
| M614002958-03 | GLAND CABLE,EEex NON-ARMOURED |
| M614002958-05 | GLAND,EEx d,NON-ARMOURED CABLE,20mm |
| 16689651-501 | CABLE CRIMP,STAINLESS STEEL |
| 30156341-70 | CABLE,EARTHING,LOW HALOGEN,MUD RESIST,70mm |
| 30115911 | CABLE TRAY |
| 30125583 | LIFT CABLE ASSY,CLAMP CYL |
| 30115910 | BRACKET , CABLE TRAY |
| 30115909 | BRACKET ,CABLE- TRAY |
| 119888-100-25 | CABLE TRAY, 1 00mm |
| 5122O-2 | CABLE RETAINING φ.063 72° LONG |
| 10078156-001 | CABLE-ASSY,TRANSDUCER ININE UNARMOURE |
| 30175021-75-200 | 75FT EEx POWER SERVICE L0OP AND 200 FT EEx CONTROL LOOPS WITH 3 FT TOOL-END PIGTAILS TO FIT EEx TDS-11SA. |
| 30175021-65-200 | 65FT EEx POWER SERVICE LOOP AND 200 FT EEx CONTROL LOOPS WITH 3 FT TOOL-END PIGTAILS TO FIT EEx TDS-11SA. PIGTAILS TO FIT EEx TDS-11SA. |
| 30175021-101-215 | 101FT EEx POWER SERVICE LOOP AND 215 FT EEx CONTROL LOOPS WITH 3 FT TOOL-END |
| 30175021-DWG | DRAWING,KIT, SERVICE LOOP (W/ 777 MCM POWER) |
| 946968-057 | CABLE-FO, SC- -ST, MM, DUPLEX 9 FT |
| 30155934-XXX | CABLEASSY,AUXPOWER(18COND.) |
| 30157551-XXX | CABLEASSY,COMPOSITE(42COND.) |
| 51220-4 | CABLE,NYLONCOATED, |
| 51219-6 | FERRULE,CABLE |
| 30173225-DWG | Drawing, Service Loop Kit, Electrical |
| 30170945-92-30-30 | Service Loop, Controls |
| 140966-20-20 | Service Loop, Power (2 each) |
| 30156378-92-30-20-20 | Service Loop, Auxiliary Power |
| 109600-DWG | Drawing, TDS Fluids Loop |
| 109600-BSC | TDS Fluids Loop, 92 foot |
Write your message here and send it to us





