Hydraulic Drill Pipe Power TongsTQ178-16/TQ178-16Y/TQ340-35/ZQ203-100/ZQ162-50/ZQ127-25/ZQ203-125/ZQ203-100
| Parameter | Unit | TQ178-16 | TQ178-16Y | TQ340-35 |
|---|---|---|---|---|
| Model | - | TQ178-16 | TQ178-16Y | TQ340-35 |
| Applicable Pipe Diameter | mm | 101.6-178 | 101.6-178 | 114.3-340 |
| in | 4-7 | 4-7 | 4½-13⅜ | |
| Maximum Working Pressure of the Hydraulic System | MPa | 18 | 18 | 18 |
| Rated Flow of Hydraulic System | L/min | 110-160 | 110-160 | 110-160 |
| gpm | 29.3-42.7 | 29.3-42.7 | 29.3-42.7 | |
| Max. Torque – Hi Gear | kN·m | 2.4-3 | 2.4-3 | 2.5-3 |
| Max. Torque – Mid Gear | kN·m | - | - | 6.0-7.5 |
| Max. Torque – Low Gear | kN·m | 14.5-17.5 | 15-18 | 32-40 |
| Tong Head Speed – Hi Gear | rpm | 54-79 | 54-79 | 60-86 |
| Tong Head Speed – Mid Gear | rpm | - | - | 21-30 |
| Tong Head Speed – Low Gear | rpm | 9-13.1 | 9-13 | 3.6-5.3 |
| Overall Dimension | mm | 1450×760×740 | 1500×760×780 | 1580×900×880 |
| Weight | kg | 580 | 560 | 780 |
| Model | Applicable Pipe Diameter (mm) | Applicable Pipe Diameter (in) | Maximum Torque (kN·m) | High Gear Speed of Tong Head (rpm) | Low Gear Speed of Tong Head (rpm) | Rated Pressure of Hydraulic System (MPa) | Rated Flow of Hydraulic System (L/min) | Shifting Distance of Shifting Cylinder (mm) | Rise-and-Fall Distance of Tong Head (mm) | Overall Dimension (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZQ203-100 | 127-203 | 3½” coupling ~ 8″ body | 100 | 40 | 2.7 | 16.6 | 114 | 1500 | - | 1750×1000×1360 | 2400 |
| ZQ162-50 | 85-162 | 2⅜” coupling ~ 5″ body | 50 | 60 | 4.1 | 16 | 120 | 1000 | - | 1570×800×1190 | 1500 |
| ZQ127-25 | 65-127 | 2⅜” coupling ~ 3½” body | 25 | 65 | 10.5 | 12 | 120 | 1000 | - | 1110×735×815 | 620 |
| ZQ203-125 | 127-203 | 3½” coupling ~ 8″ body | 125 | 40 | 2.7 | 20 | 114 | 1500 | - | 1785×1080×1360 | 2650 |
| ZQ203-100 II | 127-203 | 3½” coupling ~ 8″ body | 100 | 40 | 2.7 | 16.6 | 114 | 1500 | 0-430 | 1760×1000×1630 | 2500 |
Write your message here and send it to us





